|
| Condition Summary |
 | Store | Condition | Price | | S&H | | Total | | |  |
 |
| Alibris Marketplace | Used | $2 off $33.61 | + | 3.99 | = | $35.60 | Buy Now | |
| Abebooks Marketplace ships from Germany | Very Good | $57.31 | + | 13.18 | = | $70.49 | Buy Now | |
| Amazon.ca ships from Canada item is BackOrder | New | C$ 82.23 | + | 9.98 | ≈ | $99.01 | Buy Now | |
|
| New & Used Books |
 | Store | Condition | Price | | S&H | | Total | | |  |
 |
| Alibris Marketplace | Used | $2 off $33.61 | + | 3.99 | = | $35.60 | Buy Now | |
| Amazon Marketplace ships from Germany | Used | $33.61 | + | 3.99 | = | $37.60 | Buy Now | |
| Amazon Marketplace | Used | $33.61 | + | 3.99 | = | $37.60 | Buy Now | |
| TextbookX Marketplace | Good | $37.81 | + | 4.96 | = | $42.77 | Buy Now | |
| Alibris Marketplace ships from Germany | Used | $4 off $45.61 | + | 3.99 | = | $45.60 | Buy Now | |
| Biblio.co.uk Marketplace ships from Germany | Used | US$35.77 | + | 13.30 | ≈ | $49.07 | Buy Now | |
| Biblio Marketplace ships from Germany | Used | $35.77 | + | 13.30 | = | $49.07 | Buy Now | |
| Alibris.co.uk Marketplace ships from Germany | Used | £22.56 | + | 7.99 | ≈ | $51.68 | Buy Now | |
| Textbooks.com Marketplace | Used | $51.61 | + | 3.99 | = | $55.60 | Buy Now | |
| Alibris.co.uk Marketplace | Used | £26.48 | + | 7.99 | ≈ | $58.31 | Buy Now | |
| Abebooks Marketplace ships from Germany | Used | $56.81 | + | 13.18 | = | $69.99 | Buy Now | |
| Abebooks Marketplace ships from Germany | Very Good | $57.31 | + | 13.18 | = | $70.49 | Buy Now | |
| Barnes & Noble Marketplace | Very Good | $51.61 | + | 19.95 | = | $71.56 | Buy Now | |
| Abebooks.co.uk Marketplace ships from Germany | Used | £35.93 | + | 8.34 | ≈ | $74.89 | Buy Now | |
| Abebooks.co.uk Marketplace ships from Germany | Very Good | £36.25 | + | 8.34 | ≈ | $75.43 | Buy Now | |
| Amazon.ca ships from Canada item is BackOrder | New | C$ 82.23 | + | 9.98 | ≈ | $99.01 | Buy Now | |
| Amazon  item is BackOrder | New | $126.00 | + | 0.00 | = | $126.00 | Buy Now | |
| Powells | New | $151.50 | + | 0.00 | = | $151.50 | Buy Now | |
| International currency rates last updated: 2/9/2012 1 GBP = 1.69174 USD 1 CAD = 1.0738 USD | |