The Last Olympian (Percy Jackson & the Olympians, Book 5) by Rick Riordan 400 Pages, Published in 2009, 1St Edition Edition
List Price: $17.00 ISBN-10: 1-4231-0147-2 / 1423101472 ISBN-13: 978-1-4231-0147-5 / 9781423101475
Add to Wish List | Set Price Alert | |
| Condition Summary |
 | Store | Condition | Price | | S&H | | Total | | |  |
 |
| TextbooksRus | Very Good | $0.69 | + | 2.54 | = | $3.23 | Buy Now | |
| Abebooks Marketplace | Very Good | $1.00 | + | 2.95 | = | $3.95 | Buy Now | |
| Half.com Marketplace | New | $3.50 | + | 3.99 | = | $7.49 | Buy Now | |
| Textbooks.com  | Certified Used ? | $7.02 | + | 3.99 | = | $11.01 | Buy Now | |
|
| New & Used Books |
 | Store | Condition | Price | | S&H | | Total | | |  |
 |
| TextbooksRus | Very Good | $0.69 | + | 2.54 | = | $3.23 | Buy Now | |
| Thrift Books Marketplace at Textbook Stripmall | Like New | $3.95 | + | 0.00 | = | $3.95 | Buy Now | |
| Abebooks Marketplace | Very Good | $1.00 | + | 2.95 | = | $3.95 | Buy Now | |
| Thrift Books Marketplace at Textbook Stripmall | Very Good | $3.95 | + | 0.00 | = | $3.95 | Buy Now | |
| Abebooks Marketplace | Good | $1.00 | + | 2.95 | = | $3.95 | Buy Now | |
| Abebooks Marketplace | Good | $3.95 | + | 0.00 | = | $3.95 | Buy Now | |
| Abebooks Marketplace | Good | $1.00 | + | 2.95 | = | $3.95 | Buy Now | |
| Thrift Books Marketplace at Textbook Stripmall | Good | $3.95 | + | 0.00 | = | $3.95 | Buy Now | |
| Abebooks Marketplace | Acceptable | $3.95 | + | 0.00 | = | $3.95 | Buy Now | |
| Abebooks Marketplace | Acceptable | $1.00 | + | 2.95 | = | $3.95 | Buy Now | |
| Abebooks Marketplace | Acceptable | $1.00 | + | 2.95 | = | $3.95 | Buy Now | |
| Thrift Books Marketplace at Textbook Stripmall | Acceptable | $3.95 | + | 0.00 | = | $3.95 | Buy Now | |
| ValoreBooks Marketplace | Acceptable | $0.01 | + | 3.95 | = | $3.96 | Buy Now | |
| Amazon Marketplace | Used | $0.01 | + | 3.99 | = | $4.00 | Buy Now | |
| Amazon Marketplace | Used | $0.01 | + | 3.99 | = | $4.00 | Buy Now | |
| Amazon Marketplace | Used | $0.01 | + | 3.99 | = | $4.00 | Buy Now | |
| ValoreBooks Marketplace | Good | $0.09 | + | 3.95 | = | $4.04 | Buy Now | |
| Biblio.co.uk Marketplace | Used | US$4.07 | + | 0.00 | ≈ | $4.07 | Buy Now | |
| Biblio Marketplace | Used | $4.07 | + | 0.00 | = | $4.07 | Buy Now | |
| Abebooks.co.uk Marketplace | Very Good | £0.63 | + | 1.87 | ≈ | $4.23 | Buy Now | |
| Abebooks.co.uk Marketplace | Good | £0.63 | + | 1.87 | ≈ | $4.23 | Buy Now | |
| Abebooks.co.uk Marketplace | Acceptable | £0.63 | + | 1.87 | ≈ | $4.23 | Buy Now | |
| Half.com Marketplace | Very Good | $0.75 | + | 3.99 | = | $4.74 | Buy Now | |
| Half.com Marketplace | Good | $0.75 | + | 3.99 | = | $4.74 | Buy Now | |
| Half.com Marketplace | Acceptable | $0.75 | + | 3.99 | = | $4.74 | Buy Now | |
| Textbooks.com Marketplace | Good | $0.99 | + | 3.99 | = | $4.98 | Buy Now | |
| Alibris Marketplace | Used | $0.99 | + | 3.99 | = | $4.98 | Buy Now | |
| eBay Buy it Now | Very Good | $1.00 | + | 3.99 | = | $4.99 | Buy Now | |
| eBay Buy it Now | Good | $1.00 | + | 3.99 | = | $4.99 | Buy Now | |
| Half.com Marketplace | Like New | $1.04 | + | 3.99 | = | $5.03 | Buy Now | |
| eBay Buy it Now | Like New | $1.04 | + | 3.99 | = | $5.03 | Buy Now | |
| ValoreBooks Marketplace | Very Good | $1.79 | + | 3.95 | = | $5.74 | Buy Now | |
| Textbooks.com Marketplace | Acceptable | $1.99 | + | 3.99 | = | $5.98 | Buy Now | |
| TextbookX Marketplace | Like New | $1.11 | + | 4.96 | = | $6.07 | Buy Now | |
| TextbookX Marketplace | Very Good | $1.11 | + | 4.96 | = | $6.07 | Buy Now | |
| TextbookX Marketplace | Good | $1.11 | + | 4.96 | = | $6.07 | Buy Now | |
| TextbookX Marketplace | Acceptable | $1.11 | + | 4.96 | = | $6.07 | Buy Now | |
| TextbooksRus Marketplace | Like New | $3.48 | + | 2.99 | = | $6.47 | Buy Now | |
| TextbooksRus Marketplace | Good | $3.48 | + | 2.99 | = | $6.47 | Buy Now | |
| TextbooksRus Marketplace | Acceptable | $3.48 | + | 2.99 | = | $6.47 | Buy Now | |
| Half.com Marketplace | Like New | $2.99 | + | 3.99 | = | $6.98 | Buy Now | |
| Half.com Marketplace | Like New | $3.00 | + | 3.99 | = | $6.99 | Buy Now | |
| Half.com Marketplace | Like New | $3.00 | + | 3.99 | = | $6.99 | Buy Now | |
| eBay Buy it Now | Like New | $3.00 | + | 3.99 | = | $6.99 | Buy Now | |
| TextbooksRus Marketplace | Very Good | $4.24 | + | 2.99 | = | $7.23 | Buy Now | |
| ValoreBooks Marketplace | Like New | $3.48 | + | 3.95 | = | $7.43 | Buy Now | |
| eBay Buy it Now | Like New | $3.48 | + | 3.99 | = | $7.47 | Buy Now | |
| Half.com Marketplace | New | $3.50 | + | 3.99 | = | $7.49 | Buy Now | |
| Bookbyte Marketplace | Used | $3.99 | + | 3.65 | = | $7.64 | Buy Now | |
| Half.com Marketplace | New | $3.73 | + | 3.99 | = | $7.72 | Buy Now | |
| Chegg | Very Good | $4.00 | + | 3.99 | = | $7.99 | Buy Now | |
| Half.com Marketplace | New | $4.95 | + | 3.99 | = | $8.94 | Buy Now | |
| eBay Auction | Very Good | $5.99 | + | 3.00 | = | $8.99 | Bid Now | |
| Amazon Marketplace | New | $5.93 | + | 3.99 | = | $9.92 | Buy Now | |
| Amazon Marketplace | New | $5.93 | + | 3.99 | = | $9.92 | Buy Now | |
| Book Depository | New | $10.49 | + | 0.00 | = | $10.49 | Buy Now | |
| Textbooks.com  | Certified Used ? | $7.02 | + | 3.99 | = | $11.01 | Buy Now | |
| Textbooks.com Marketplace | Very Good | $7.02 | + | 3.99 | = | $11.01 | Buy Now | |
| Half.com Marketplace | New | $7.60 | + | 3.99 | = | $11.59 | Buy Now | |
| Powells | Used | $7.98 | + | 3.99 | = | $11.97 | Buy Now | |
| eBay Buy it Now | New | $8.82 | + | 3.99 | = | $12.81 | Buy Now | |
| Alibris Marketplace | New | $8.82 | + | 3.99 | = | $12.81 | Buy Now | |
| eBay Buy it Now | Like New | $8.99 | + | 3.95 | = | $12.94 | Buy Now | |
| Abebooks Marketplace | New | $9.01 | + | 3.99 | = | $13.00 | Buy Now | |
| eCampus Marketplace | Very Good | $9.10 | + | 3.97 | = | $13.07 | Buy Now | |
| Alibris Marketplace | New | $9.11 | + | 3.99 | = | $13.10 | Buy Now | |
| Abebooks Marketplace | New | $9.34 | + | 3.80 | = | $13.14 | Buy Now | |
| Alibris Marketplace | New | $9.18 | + | 3.99 | = | $13.17 | Buy Now | |
| eBay Buy it Now | New | $13.48 | + | 0.00 | = | $13.48 | Buy Now | |
| Abebooks Marketplace | New | $10.00 | + | 3.99 | = | $13.99 | Buy Now | |
| Bookbyte | New | $10.45 | + | 3.65 | = | $14.10 | Buy Now | |
| Abebooks.co.uk Marketplace | New | £5.87 | + | 2.53 | ≈ | $14.21 | Buy Now | |
| Amazon  | New | $10.72 | + | 3.99 | = | $14.71 | Buy Now | |
| Textbooks.com Marketplace | New | $10.72 | + | 3.99 | = | $14.71 | Buy Now | |
| Bigger Books | Used | $11.45 | + | 3.97 | = | $15.42 | Buy Now | |
| eBay Buy it Now | Like New | $11.46 | + | 3.99 | = | $15.45 | Buy Now | |
| eCampus | Used | $11.69 | + | 3.97 | = | $15.66 | Buy Now | |
| Super Book Deals | Used | $12.04 | + | 3.99 | = | $16.03 | Buy Now | |
| eBay Buy it Now | Like New | $12.31 | + | 3.99 | = | $16.30 | Buy Now | |
| Book Depository.co.uk ships from United Kingdom | New | US$16.37 | + | 0.00 | ≈ | $16.37 | Buy Now | |
| eBay Buy it Now | Like New | $6.45 | + | 10.00 | ≈ | $16.45 | Buy Now | |
| TextbookX | New | $12.57 | + | 3.97 | = | $16.54 | Buy Now | |
| Textbooks.com  | New | $12.59 | + | 3.99 | = | $16.58 | Buy Now | |
| Bookbyte Marketplace | New | $13.23 | + | 3.65 | = | $16.88 | Buy Now | |
| ValoreBooks Marketplace | New | $13.03 | + | 3.95 | = | $16.98 | Buy Now | |
| ValoreBooks Marketplace | Like New | $13.03 | + | 3.95 | = | $16.98 | Buy Now | |
| eCampus Marketplace | New | $13.02 | + | 3.97 | = | $16.99 | Buy Now | |
| TextbooksRus | New | $15.52 | + | 2.54 | = | $18.06 | Buy Now | |
| Bigger Books | New | $14.98 | + | 3.97 | = | $18.95 | Buy Now | |
| TextbooksRus Marketplace | New | $15.99 | + | 2.99 | = | $18.98 | Buy Now | |
| Chegg | New | $15.49 | + | 3.99 | = | $19.48 | Buy Now | |
| Barnes & Noble Marketplace | Good | $0.99 | + | 19.95 | = | $20.94 | Buy Now | |
| eBay Buy it Now | Used | $16.99 | + | 3.99 | = | $20.98 | Buy Now | |
| Barnes & Noble Marketplace | Very Good | $1.99 | + | 19.95 | = | $21.94 | Buy Now | |
| Barnes & Noble Marketplace | Used | $1.99 | + | 19.95 | = | $21.94 | Buy Now | |
| Barnes & Noble Marketplace | Acceptable | $1.99 | + | 19.95 | = | $21.94 | Buy Now | |
| Powells | New | $17.99 | + | 3.99 | = | $21.98 | Buy Now | |
| Alibris.co.uk Marketplace | Used | £5.24 | + | 7.99 | ≈ | $22.38 | Buy Now | |
| Alibris | New | $16.19 | + | 10.00 | ≈ | $26.19 | Buy Now | |
| Amazon.ca ships from Canada | New | C$ 14.43 | + | 9.98 | ≈ | $26.21 | Buy Now | |
| Indigo.ca ships from Canada | New | C$ 15.19 | + | 9.90 | ≈ | $26.94 | Buy Now | |
| Phat Campus | Used | $13.50 | + | 15.00 | = | $28.50 | Buy Now | |
| Alibris.co.uk Marketplace | New | £10.37 | + | 7.99 | ≈ | $31.06 | Buy Now | |
| Fish Pond.com.au ships from Australia | New | AU$ 11.61 | + | 15.54 | ≈ | $31.34 | Buy Now | |
| Papa Media | New | $28.95 | + | 4.50 | = | $33.45 | Buy Now | |
| Alibris.co.uk | New | £15.92 | + | 7.99 | ≈ | $40.45 | Buy Now | |
| | |
 |
|
|
 | Store | Price | | S&H | | Total | |  |
 |
| Knetbooks Semester Rental | Rental | $10.41 | + | 0.00 | = | $10.41 | Rent Now | |
| eCampus Semester Rental | Rental | $10.52 | + | 3.97 | = | $14.49 | Rent Now | |
| College Book Renter Semester Rental | Rental | 5% off $14.99 | + | 2.99 | = | $17.23 | Rent Now | |
| Campus Book Rentals Semester Rental | Rental | $32.25 | + | 0.00 | = | $32.25 | Rent Now | |
| International currency rates last updated: 2/9/2012 1 GBP = 1.69174 USD 1 CAD = 1.0738 USD 1 AUD = 1.15414 USD | |