| | State and local compliance with Title I of the Clean Air Act: Hearing before the Subcommittee on Clean Air and Nuclear Regulation of the Committee on ... first session, August 3, 1993 (S. hrg) by United States 120 Pages, Published in 1993 ISBN-10: 0-16-041777-5 / 0160417775 ISBN-13: 978-0-16-041777-1 / 9780160417771
Add to Wish List | Set Price Alert | | | Condition Summary |  | Store | Condition | Price | | S&H | | Total | | |  |  | | ValoreBooks Marketplace | Good | $0.01 | + | 3.95 | = | $3.96 | Buy Now | |
| Fish Pond.com.au ships from Australia | New | AU$ 32.89 | + | 15.54 | ≈ | $55.90 | Buy Now | |
| | New & Used Books |  | Store | Condition | Price | | S&H | | Total | | |  |  | | ValoreBooks Marketplace | Good | $0.01 | + | 3.95 | = | $3.96 | Buy Now | |
| Abebooks Marketplace | Good | $3.97 | + | 0.00 | = | $3.97 | Buy Now | |
| Biblio.co.uk Marketplace | Used | US$3.97 | + | 0.00 | ≈ | $3.97 | Buy Now | |
| Biblio Marketplace | Used | $3.97 | + | 0.00 | = | $3.97 | Buy Now | |
| Abebooks.co.uk Marketplace | Good | £2.59 | + | 0.00 | ≈ | $4.38 | Buy Now | |
| Biblio.co.uk Marketplace | Used | US$1.00 | + | 3.50 | ≈ | $4.50 | Buy Now | |
| Biblio Marketplace | Used | $1.00 | + | 3.50 | = | $4.50 | Buy Now | |
| Half.com Marketplace | Good | $0.75 | + | 3.99 | = | $4.74 | Buy Now | |
| Abebooks Marketplace | Good | $1.00 | + | 3.97 | = | $4.97 | Buy Now | |
| Alibris Marketplace | Used | $0.99 | + | 3.99 | = | $4.98 | Buy Now | |
| Abebooks.co.uk Marketplace | Good | £0.65 | + | 2.51 | ≈ | $5.35 | Buy Now | |
| Textbooks.com Marketplace | Good | $1.99 | + | 3.99 | = | $5.98 | Buy Now | |
| TextbooksRus Marketplace | Good | $3.48 | + | 2.99 | = | $6.47 | Buy Now | |
| Amazon Marketplace | Used | $2.50 | + | 3.99 | = | $6.49 | Buy Now | |
| Amazon Marketplace | Used | $7.97 | + | 3.99 | = | $11.96 | Buy Now | |
| Barnes & Noble Marketplace | Good | $1.99 | + | 19.95 | = | $21.94 | Buy Now | |
| Alibris.co.uk Marketplace | Used | £5.22 | + | 7.99 | ≈ | $22.35 | Buy Now | |
| Fish Pond.com.au ships from Australia | New | AU$ 32.89 | + | 15.54 | ≈ | $55.90 | Buy Now | |
| International currency rates last updated: 2/9/2012 1 GBP = 1.69174 USD 1 AUD = 1.15414 USD | |
|